<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Unproductiveness Factor</title>
	<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/</link>
	<description>Lidor Wyssocky's Blog on Optimizing Software Development</description>
	<pubDate>Thu, 28 Aug 2008 11:46:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on The Unproductiveness Factor by: Getting Things Done and Hating It: Productivity Paranoia &#171; Full Tilt Blogging</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-30474</link>
		<pubDate>Wed, 05 Dec 2007 11:04:24 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-30474</guid>
					<description>[...] Art Here. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Art Here. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Unproductiveness Factor by: Old Cynic</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-28749</link>
		<pubDate>Wed, 21 Nov 2007 05:10:44 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-28749</guid>
					<description>Are you proposing to measure output by volume? If so, that just encourages people to just shovel out more cr*p and not create quality output.

I could write the same logic in one line of code...
or
I
could
use
several!</description>
		<content:encoded><![CDATA[	<p>Are you proposing to measure output by volume? If so, that just encourages people to just shovel out more cr*p and not create quality output.</p>
	<p>I could write the same logic in one line of code&#8230;<br />
or<br />
I<br />
could<br />
use<br />
several!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Unproductiveness Factor by: Office Drone</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-8619</link>
		<pubDate>Thu, 15 Feb 2007 07:37:55 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-8619</guid>
					<description>Why not just measure productivity by output and get it over with?</description>
		<content:encoded><![CDATA[	<p>Why not just measure productivity by output and get it over with?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Unproductiveness Factor by: Dan Bernier</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4717</link>
		<pubDate>Tue, 28 Nov 2006 14:17:17 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4717</guid>
					<description>&quot;There has to be some kind of balance, IMHO heavily weighted towards a person’s primary output (e.g. not lines of code but yes working features delivered on time).&quot;

Tom, how do you size and count features?  Should bigger features count for more than smaller ones?  What if a feature is small, but it takes a lot of time because you have to refactor first?

I agree there needs to be balance, but I think it'll need to come from judgement and context, not quantification.</description>
		<content:encoded><![CDATA[	<p>&#8220;There has to be some kind of balance, IMHO heavily weighted towards a person’s primary output (e.g. not lines of code but yes working features delivered on time).&#8221;</p>
	<p>Tom, how do you size and count features?  Should bigger features count for more than smaller ones?  What if a feature is small, but it takes a lot of time because you have to refactor first?</p>
	<p>I agree there needs to be balance, but I think it&#8217;ll need to come from judgement and context, not quantification.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Unproductiveness Factor by: SDLC Blog &#187; WDz vs. Traditional Mainframe Development Tools Productivity Study</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4687</link>
		<pubDate>Tue, 28 Nov 2006 00:36:56 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4687</guid>
					<description>[...] PD: But if you think you’re going to increase the productivity in terms of the number lines of code per developer per unit of time, the number of bugs per tester per unit of time, etc, you’re wrong, remember the unproductiveness factor. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] PD: But if you think you’re going to increase the productivity in terms of the number lines of code per developer per unit of time, the number of bugs per tester per unit of time, etc, you’re wrong, remember the unproductiveness factor. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Unproductiveness Factor by: Tom Harris</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4682</link>
		<pubDate>Mon, 27 Nov 2006 22:09:34 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4682</guid>
					<description>The article's examples were, to say the least, surprising. I haven't a clue why this vendor singled out marketing people as time-wasters. They're trying to sell a service to estimate ROI. Of course they admit that the only way to &quot;corroborate&quot; (that's &quot;tell if it's true&quot; for simple people like me) such estimates is to check output after a period of time.

That said, I don't think we can go too far into the post-modern &quot;everything that makes you a better person&quot; is OK for an unlimited amount of working hours.

There has to be some kind of balance, IMHO heavily weighted towards a person's primary output (e.g. not lines of code but yes working features delivered on time). 

In a supportive environment people can relax a little around the screen or the water cooler, and definitely spend time reading and learning as needed.

But I can't see the justification for, e.g., major game-playing when you're supposed to be working.</description>
		<content:encoded><![CDATA[	<p>The article&#8217;s examples were, to say the least, surprising. I haven&#8217;t a clue why this vendor singled out marketing people as time-wasters. They&#8217;re trying to sell a service to estimate ROI. Of course they admit that the only way to &#8220;corroborate&#8221; (that&#8217;s &#8220;tell if it&#8217;s true&#8221; for simple people like me) such estimates is to check output after a period of time.</p>
	<p>That said, I don&#8217;t think we can go too far into the post-modern &#8220;everything that makes you a better person&#8221; is OK for an unlimited amount of working hours.</p>
	<p>There has to be some kind of balance, IMHO heavily weighted towards a person&#8217;s primary output (e.g. not lines of code but yes working features delivered on time). </p>
	<p>In a supportive environment people can relax a little around the screen or the water cooler, and definitely spend time reading and learning as needed.</p>
	<p>But I can&#8217;t see the justification for, e.g., major game-playing when you&#8217;re supposed to be working.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Unproductiveness Factor by: Brian</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4673</link>
		<pubDate>Mon, 27 Nov 2006 19:57:09 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4673</guid>
					<description>I am one that believes happiness and &quot;quality of life&quot; is crucial in being productive. Sure, you can try to measure productivity by the quantity of output, but like Lidor explains here, not all things that add to productivity are quantitative. 

Like right now; I'm at work reading this article and posting this comment. Am I wasting the company's time because I'm not coding software? I think not because I am expanding my knowledge thinking about how I can work better - which will, in turn, make me a better (happier) worker and will lead to better quality output (products).

Anything that can/does/might make you a better person by enhancing your view on working is never, ever a waste of time or money.</description>
		<content:encoded><![CDATA[	<p>I am one that believes happiness and &#8220;quality of life&#8221; is crucial in being productive. Sure, you can try to measure productivity by the quantity of output, but like Lidor explains here, not all things that add to productivity are quantitative. </p>
	<p>Like right now; I&#8217;m at work reading this article and posting this comment. Am I wasting the company&#8217;s time because I&#8217;m not coding software? I think not because I am expanding my knowledge thinking about how I can work better - which will, in turn, make me a better (happier) worker and will lead to better quality output (products).</p>
	<p>Anything that can/does/might make you a better person by enhancing your view on working is never, ever a waste of time or money.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Unproductiveness Factor by: Nono</title>
		<link>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4659</link>
		<pubDate>Mon, 27 Nov 2006 11:10:36 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/#comment-4659</guid>
					<description>Nice article that leads me to a question: if productivity is not easily measurable, how do you detect a decrease in productivity ? By carefully watching factors such as staff motivation/happiness ?</description>
		<content:encoded><![CDATA[	<p>Nice article that leads me to a question: if productivity is not easily measurable, how do you detect a decrease in productivity ? By carefully watching factors such as staff motivation/happiness ?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
