<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Agile: This Is Becoming Weirder By The Minute</title>
	<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/</link>
	<description>Lidor Wyssocky's Blog on Optimizing Software Development</description>
	<pubDate>Wed, 19 Nov 2008 03:51:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Ben Knight</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1379</link>
		<pubDate>Wed, 23 Aug 2006 01:05:00 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1379</guid>
					<description>I don't see why Agile Draw is such as bad thing?   

Right under the &quot;About Agile Draw&quot; heading, it states the following: &quot;The Agile Draw principles are not new! Agile Draw is a simple summary of things we all know about drawing useful pictures.&quot;

I for one think it is a beautiful alternative to the notation-heavy UML.  I don't care what it is called, Agile Draw, Quick Draw, whatever... just give me some confidence to do basic sketching on my job using boxes, circles, lines, and text.  I like it!</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t see why Agile Draw is such as bad thing?   </p>
	<p>Right under the &#8220;About Agile Draw&#8221; heading, it states the following: &#8220;The Agile Draw principles are not new! Agile Draw is a simple summary of things we all know about drawing useful pictures.&#8221;</p>
	<p>I for one think it is a beautiful alternative to the notation-heavy UML.  I don&#8217;t care what it is called, Agile Draw, Quick Draw, whatever&#8230; just give me some confidence to do basic sketching on my job using boxes, circles, lines, and text.  I like it!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Zachary Bedell</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1197</link>
		<pubDate>Mon, 07 Aug 2006 14:19:12 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1197</guid>
					<description>&lt;i&gt;AgileDraw+ — your computer-based whiteboard&lt;/i&gt;

I think they call that a &lt;a href=&quot;http://www.smarttech.com/&quot; rel=&quot;nofollow&quot;&gt;SMARTBoard&lt;/a&gt;.  Darned nifty little piece of hardware, too! =)</description>
		<content:encoded><![CDATA[	<p><i>AgileDraw+ — your computer-based whiteboard</i></p>
	<p>I think they call that a <a href="http://www.smarttech.com/" rel="nofollow">SMARTBoard</a>.  Darned nifty little piece of hardware, too! =)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Rob Meyer</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1186</link>
		<pubDate>Sun, 06 Aug 2006 16:01:59 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1186</guid>
					<description>Hah. We'll know that &quot;Agile&quot; has been truly co-opted by vendors when some makes a CASE tool where you draw in &quot;AgileDraw&quot; and can generate code from your model. ;-)</description>
		<content:encoded><![CDATA[	<p>Hah. We&#8217;ll know that &#8220;Agile&#8221; has been truly co-opted by vendors when some makes a CASE tool where you draw in &#8220;AgileDraw&#8221; and can generate code from your model. ;-)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Lidor Wyssocky</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1155</link>
		<pubDate>Thu, 03 Aug 2006 18:03:11 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1155</guid>
					<description>Aaron, 

I am not trying to stereotype the entire Agile community. I was just trying to point out that things are indeed going a little too far. Sometimes.

Lidor</description>
		<content:encoded><![CDATA[	<p>Aaron, </p>
	<p>I am not trying to stereotype the entire Agile community. I was just trying to point out that things are indeed going a little too far. Sometimes.</p>
	<p>Lidor
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Aaron Korver</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1153</link>
		<pubDate>Thu, 03 Aug 2006 13:41:18 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1153</guid>
					<description>Please don't sum up the entire Agile community from just that one website.  I consider myself an agilist and personally think that AgileDraw is going a little too far.  Remember...People over Processes and Tools.</description>
		<content:encoded><![CDATA[	<p>Please don&#8217;t sum up the entire Agile community from just that one website.  I consider myself an agilist and personally think that AgileDraw is going a little too far.  Remember&#8230;People over Processes and Tools.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Tom Harris</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1150</link>
		<pubDate>Thu, 03 Aug 2006 09:39:35 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1150</guid>
					<description>AgileDraw's home page does a great job of describing what others would call &quot;sketching&quot;. And explains with a clear flow-chart exactly when to do that before getting down to UML.

In today's meaning-seeking world, who can fault them for taking a simple, commonsense activity, putting a name on it, and claiming it as their own?

It was surely not only for money that Gary Dahl sold pet rocks in the 1970's:

http://www.super70s.com/Super70s/Culture/Fads/Pet_Rocks.asp

And lest you say that these ideas don't have staying power, remember that 25 years later, Ms. Aki Maita came out with the Tamgotchi:

http://en.wikipedia.org/wiki/Tamagotchi</description>
		<content:encoded><![CDATA[	<p>AgileDraw&#8217;s home page does a great job of describing what others would call &#8220;sketching&#8221;. And explains with a clear flow-chart exactly when to do that before getting down to UML.</p>
	<p>In today&#8217;s meaning-seeking world, who can fault them for taking a simple, commonsense activity, putting a name on it, and claiming it as their own?</p>
	<p>It was surely not only for money that Gary Dahl sold pet rocks in the 1970&#8217;s:</p>
	<p><a href='http://www.super70s.com/Super70s/Culture/Fads/Pet_Rocks.asp' rel='nofollow'>http://www.super70s.com/Super70s/Culture/Fads/Pet_Rocks.asp</a></p>
	<p>And lest you say that these ideas don&#8217;t have staying power, remember that 25 years later, Ms. Aki Maita came out with the Tamgotchi:</p>
	<p><a href='http://en.wikipedia.org/wiki/Tamagotchi' rel='nofollow'>http://en.wikipedia.org/wiki/Tamagotchi</a>
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Jonathan Allen</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1147</link>
		<pubDate>Wed, 02 Aug 2006 21:59:56 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1147</guid>
					<description>Amen.</description>
		<content:encoded><![CDATA[	<p>Amen.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Agile: This Is Becoming Weirder By The Minute by: Stefano</title>
		<link>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1145</link>
		<pubDate>Wed, 02 Aug 2006 19:21:39 +0000</pubDate>
		<guid>http://blog.qualityaspect.com/2006/08/01/agile-this-is-becoming-weirder-by-the-minute/#comment-1145</guid>
					<description>Yes, very NEW semantics indeed. Text inside circles and boxes ...

How can I ignored AgileDraw until now ?</description>
		<content:encoded><![CDATA[	<p>Yes, very NEW semantics indeed. Text inside circles and boxes &#8230;</p>
	<p>How can I ignored AgileDraw until now ?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
